Direct-fired Heaters
With their clean look, quiet operation and fuel efficient direct-fired design, L.B. White Premier heaters deliver safe, dependable heating and air circulation for any tented event.
As the leader in tent heating for more than two decades, Premier heaters feature:
![]() |
|

| Premier 170 |
Premier 350 |
Premier 80 |
|
| Heat Rating | |||
| Intermediate Input/Output (Btu/h) | - | 175,000 | - |
| Max (Input/Output) (Btu/h) | 170,000 | 350,000 | 80,000 |
| Configurations Available | |||
| Ignition Type | Direct Spark | Direct Spark | Direct Spark |
| Heated Air Output | |||
| Heated Air Output (CFM) | 1200 | 2400 | 450 |
| Fuel Consumption (max) | |||
| LPG (lbs./hr.) | 7.9 | 16.2 | 3.7 |
| NG (cu. ft./hr.) | 170.0 | 350.0 | 80 |
| Inlet Gas Pressure | |||
| LPG min/max (W.C.) | 11.0 / 13.5 | 11.0 / 13.5 | 11 / 13.5 |
| NG min/max (W.C.) | 7.0 / 13.5 | 7.0 / 13.5 | 7 / 13.5 |
| Electrical Supply | |||
| Amps (Starting/Cont. Oper.) | 8 / 2.5 | 30.0 / 14.0 | 5 / 1.5 |
| Electrical Requirements (Volts/Hz/Phase) | 115 / 60 / 1 | 115 / 60 / 1 | 115 / 60 / 1 |
| Dimensions | |||
| Height (in.) | 28.0 | 41.0 | 20.0 |
| Length (in.) | 31.0 | 48.0 | 29.5 |
| Width (in.) | 18.0 | 22.0 | 13.5 |
| Weight | |||
| Net Weight (lbs.) | 126 | 295 | 67 |
| Shipping Weight (lbs.) | 134 | 320 | 74 |
| Materials | |||
| Case Material | Tri-Shield Steel | Tri-Shield Steel | Tri-Shield Steel |
| Add'l Features/Options | |||
| Ducting | Opt. | Opt. | Opt. |
| End Diffuser | Opt. | Opt. | Opt. |
| Gas Hose (10ft U.S./15ft. Can) | Std. | N/A | Std. |
| Gas Hose (15ft U.S./15ft. Can) | N/A | Std. | N/A |
| Gas Pressure Regulator (with POL) | Std. | Std. | Std. |
| Thermostat (w/ 20 ft cord) | Std. | Std. | Std. |
| Unit Diffuser | Opt. | Opt. | Opt. |
| Certifications | |||
| CSA-Canada | Yes | Yes | Yes |
| CSA-U.S. | Yes | Yes | Yes |
| More Info | More Info | More Info | |

