Moisture Removal
MovinCool removes nearly 5 times the amount of moisture compared to the closest competitor.

| Recommended MovinCool Models for Low Temperature Conditions (65° - 95°) | ||||||||
| MovinCool Model |
Water Removal per Day
at 95°F at 60% RH |
Cooling Capacity |
Electrical Requirements |
Warm Air Flow |
Cold Air Flow |
Weight | Dimensions (Wx D x H) |
Optional Pump* |
| Office Pro 10 | 96 pints / 46 liters | 9,600 Btu/h | 115V, 15 amps | 370 CFM | 205 CFM | 130 lb | 22 x 14 x 38 in | CPK7 |
| Office Pro 12 | 112 pints / 53 liters | 11,800 Btu/h | 115V, 15 amps | 820 CFM | 410 CFM | 165 lb | 21 x 27 x 44 in | CPK3 |
| Office Pro 18 | 184 pints / 87 liters | 16,800 Btu/h | 115V, 20 amps | 770 CFM | 540 CFM | 177 lb | 21 x 27 x 44 in | CPK3 |
| Office Pro 24 | 240 pints / 114 liters | 23,300 Btu/h | 208/230V, 20 amps | 870 CFM | 630 CFM | 210 lb | 21 x 27 x 47 in | CPK5 |
| Office Pro 36 | 416 pints / 197 liters | 36,000 Btu/h | 208/230V, 30 amps | 1490 CFM | 990 CFM | 440 lb | 30 x 44 x 52 in | CPK 230 |
| Office Pro 60 | 583 pints / 276 liters | 59,500 Btu/h | 208/230V, 50 amps | 2830 CFM | 1940 CFM | 625 lb | 30 x 52 x 64 in | Included |
| For use below minimum operating temperature,we recommend portable heaters for the best possible drying results. Once the minimum operating temperature range is reached,MovinCool will begin generating its own heat to further enhance the drying effect. | ||||||||
| Recommended MovinCool Models for High Temperature Conditions (70° - 105°) | ||||||||
| MovinCool Model |
Water Removal per Day at 95°F at 60% RH |
Cooling Capacity |
Electrical Requirements |
Warm Air Flow |
Cold Air Flow |
Weight | Dimensions (Wx D x H) |
Optional Pump* |
| Classic 10 | 120 pints / 57 liters | 10,000 Btu/h | 115V, 15 amps | 740 CFM | 270 CFM | 145 lb | 19 x 26 x 41 in | CPK2 |
| Classic Plus 14 | 128 pints / 61 liters | 13,200 Btu/h | 115V, 15 amps | 880 CFM | 440 CFM | 153 lb | 19 x 26 x 41 in | CPK3 |
| Classic 18 |
224 pints / 106 liters | 18,000 Btu/h | 208/230V, 15 amps | 1180 CFM | 530 CFM | 167 lb | 19 x 26 x 41 in | CPK1 |
| Classic Plus 26 | 264 pints / 125 liters | 24,000 Btu/h | 208/230V, 20 amps | 1680 CFM | 708 CFM | 235 lb | 19 x 29 x 47 in | CPK4 |
| Classic 40 | 488 pints / 231 liters | 39,000 Btu/h | 3 Phase, 220V, 25 amps | 2650 CFM | 1060 CFM | 353 lb | 26 x 43 x 39 in | N/A |
| Classic 60 | 736 pints / 349 liters | 60,000 Btu/h | 3 Phase, 460V, 20 amps | 3800 CFM | 1580 CFM | 463 lb | 32 x 49 x 42 in | N/A |
| * Pump comes standard with 20' length tube. If you require additional length, please use 3/8" ID braided vinyl tubing. | ||||||||

